Please note that we verify the accuracy of your mailing addresses with CASS certified database we also check against the National Change of Address (NCOA) database to get the highest delivery rates. This service is figured into our data processing fee as outlined below. Please not that these prices are for data processing and mailing only and do not include the cost of political postcard printing or providing you with voter data.
4″ x 6″ and 4.25″ x 6″ postcards for 1st Class Presort Mail — NOTE: Prices do not include printing. | |||||||||
Quantity: | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | Mailing Service includes the following: A- Import list from Disc or e-mail / CASS certification / NCOA / Presort B- Address Ink Jetting C- Delivery to local post office All prices are based on a one time mailing and data processing |
Data Processing & Mailing Services: | $150 | $150 | $150 | $150 | $220 | $320 | $420 | $650 | |
Estimated Postage 32¢ – 36¢: | $180 | $360 | $900 | $1,800 | $3,600 | $5,400 | $7,200 | $9,000 | |
Total: | $330 | $510 | $1,050 | $1,950 | $3,820 | $5,720 | $7,620 | $9,650 | |
5″ x 7″ up to 6″ x 11″ postcards for Presort Standard Mail — NOTE: Prices do not include printing. | |||||||||
Quantity: | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | Mailing Service includes the following: A- Import list from Disc or e-mail / CASS certification / NCOA / Presort B- Address Ink Jetting C- Delivery to local post office All prices are based on a one time mailing and data processing |
Data Processing & Mailing Services: | $150 | $150 | $150 | $150 | $220 | $320 | $420 | $650 | |
Estimated Postage 34¢ – 40¢: | $200 | $400 | $1,000 | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | |
Total: | $350 | $550 | $1,150 | $2,150 | $4,220 | $6,320 | $8,420 | $10,650 | |
5″ x 7″ up to 6″ x 11″ postcards for 1st Class Presort Mail — NOTE: Prices do not include printing. | |||||||||
Quantity: | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | Mailing Service includes the following: A- Import list from Disc or e-mail / CASS certification / NCOA / Presort B- Address Ink Jetting C- Delivery to local post office All prices are based on a one time mailing and data processing |
Data Processing & Mailing Services: | $150 | $150 | $150 | $150 | $220 | $320 | $420 | $650 | |
Estimated Postage 38¢ – 46¢: | $230 | $460 | $1,150 | $2,300 | $4,600 | $6,900 | $9,200 | $11,500 | |
Total | $380 | $610 | $1,300 | $2,450 | $4,820 | $7,220 | $9,620 | $12,150 | |
|
Custom Mail Service Quotes
We can print, label and mail almost anything. If you have question or a price about something not presented on this page please email us: info@votercontact.org